Tuition Fees 2025-26
You are reading:
Fees are set annually and cover registration, tuition, and (in the case of research students) supervision.
Fees are quoted per annum - that is, you will need to pay at least the fee quoted below for each year of your studies. Please note that tuition fees are subject to annual uplift.
The University of London reserves the right to alter or withdraw courses and amend other details without prior notice.
Alumni Discount
If you hold a degree from the School of Advanced Study or one of its nine institutes, you are eligible for a discount on future courses for your first year of study. If you progress to a further degree without a break, you will receive a 15% discount on your first year of study. If you progress with a break you will receive a 10% discount for your first year of study. Further details are available in the SAS Tuition Fee Policy.
SAS Tuition Fee Policy
Students and prospective students are responsible for reading and understanding the SAS Tuition Fee Policy. If you have any questions, please visit the UoL Enquiry Hub.
How to pay your fees
These include an online payment facility via your Student Portal or Western Union Quick Pay. For details of when you may be eligible for a refund see the SAS Tuition Fee Policy [PDF].
Payment providers may apply additional transaction fees or charge a fee on any refunds (if in doubt, please check with them before making a payment).
Ways to pay your fees
You can use our online payment facility to pay by credit or debit card or by bank transfer:
- If you are paying an outstanding fee, please log in to your Student Portal and click on your username to access My Account, where you will see the fee payment option.
- If you want to pay online but do not have Portal access please visit the UoL Enquiry Hub for assistance. Please provide as much information as possible when contacting the support desks.
- If you are paying for an application fee the bank transfer option will not be available within Flywire.
Flywire enables you to make payments easily and securely in your own currency using a variety of local payment methods including online banking, bank transfers, cards, and e-wallets. The available payment methods depend on the country you are paying from. You will be able to take advantage of these increased payment options to pay the outstanding balances via the ‘My Account’ section of the Student Portal.
See further instructions on using Flywire.
Enquiries related to your payment through Flywire
Contact: [email protected] with your payment ID, or Visit Help on Flywire for info on the following:
- FAQs
- Video walkthroughs
- Country telephone numbers
- Live chat & help requests.
Fees can be paid via a local Western Union Agent (Quick Pay method only).
Once complete, you will be issued with a Money Transfer Control Number (MTCN) from Western Union and the payment confirmation. If you select this method of payment, you will be given the option to upload evidence of your payment.
Tuition Fees (2025-26) for:
Institute of Advanced Legal Studies | Home | Overseas | ||
---|---|---|---|---|
Degree programme | Full time | Part time | Full time | Part time |
LLM Drafting Legislation, Regulation, and Policy | £10150 | £5215 | £16626 | - |
LLM Drafting Legislation, Regulation, and Policy (DL) | - | £7040 | - | £13890 |
MPhil/PhD | £6400 | £3200 | £16600 | £8300 |
Institute of Classical Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6378 | £3189 | £16600 | £8300 |
Institute of Commonwealth Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6378 | £3189 | £16600 | £8300 |
MA Human Rights
The fees below relate to new students registering for the 2025-2026 session. On average, fees are subject to a five per cent year-on-year increase.
Students who registered earlier can view their fees on the Course Fees page.
Full programme fee | 2025-2026 |
---|---|
MA | £9954 |
Postgraduate Diploma | £7974 |
Postgraduate Certificate | £3987 |
Individual module [stand-alone] | £1723 |
Pay per module | 2025-2026 |
Core / elective module fee | £1329 |
Dissertation fee | £1980 |
Other fees (where relevant) | |
Examination resit fee | £284 |
Dissertation resubmission | £284 |
Dissertation second deferral | £284 |
Disclaimer: Currency conversion tool
*The online examination administration fee is charged for each examination paper held online, including resits. This does not apply to any coursework submissions.
Additional Costs
You may also need to budget for examination centre fees if applicable, which are paid directly to the venues where you sit your exams.
Sales Tax
Please note: all student fees shown are net of any local VAT, Goods and Services Tax (GST) or any other sales tax payable by the student in their country of residence. Where the University is required to add VAT, GST or any other sales tax at the local statutory rate, this will be added to the fees shown during the payment process. For students resident in the UK, our fees are exempt from VAT.
Further information on Sales Tax.
Your payment provider may apply additional transaction fees (if in doubt, please check with them before making a payment).
Refugee Law Initiative | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6253 | £3126 | £16600 | £8138 |
Institute of English Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MA/MRes in History of the Book | £8295 | £4148 | £17779 | £8890 |
PG Diploma in History of the Book | £5527 | £2763 | £12204 | £6103 |
PG Certificate in History of the Book | £2762 | £1381 | £6100 | £3049 |
MPhil/PhD | £6378 | £3189 | £16600 | £8300 |
Institute of Historical Research | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MA History, Place and Community | £9639 | £4820 | £14994 | £7781 |
MPhil/PhD | £6378 | £3189 | £16600 | £8300 |
Institute of Languages, Cultures and Societies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full-time | Part-time | Full-time | Part-time |
MA in Languages and Cultures Across Borders | £9700 | £4850 | £19750 | £9875 |
MPhil/PhD | £6378 | £3189 | £16600 | £8300 |
Institute of Philosophy | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6253 | £3126 | £16600 | £8138 |
Warburg Institute | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time / Part-Time + | Full time | Part time |
MA in Cultural, Intellectual and Visual History | £9337 | £4667 Part-time + £3112 | £19845 | - |
PG Certificate in Cultural, Intellectual and Visual History | £3114 | £1557 | £6,650 | - |
MA in Art History, Curatorship and Renaissance Culture (with the National Gallery) | £9989 | £4994 Part-time + £3296 | £20454 | - |
PG Certificate in Art History, Curatorship and Renaissance Culture | £3114 | £1557 | £6,650 | - |
MPhil/PhD | £6758 | £3379 | £17089 | £8545 |
SAS Centre (CAI) | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD Digital Humanities | £6378 | £3189 | £16600 | £8063 |
PhD Digital Humanities by Practice | £6378 | £3189 | £16126 | £8063 |
Tuition Fees (2024-25) for:
Institute of Advanced Legal Studies | Home | Overseas | ||
---|---|---|---|---|
Degree programme | Full time | Part time | Full time | Part time |
LLM Drafting Legislation, Regulation, and Policy | £9936 | £4967 | £15834 | £7917 |
LLM Drafting Legislation, Regulation, and Policy (DL) | - | £6705 | - | £13229 |
MPhil/PhD | £6253 | £3126 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Institute of Classical Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6253 | £3126 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Institute of Commonwealth Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MA in Understanding and Securing Human Rights - this course is temporarily suspended | N/A | N/A | N/A | N/A |
MPhil/PhD | £6253 | £3126 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Refugee Law Initiative | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6130 | £3065 | £15500 | £7750 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Institute of English Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time / Part-Time + | Full time | Part time |
MA/MRes in History of the Book | £7900 | £3950 Part-time + £2633 | £17779 | £8890 |
PG Diploma in History of the Book | £5264 | £2631 | £12204 | £6103 |
PG Certificate in History of the Book | £2630 | £1315 | £6100 | £3049 |
MPhil/PhD | £6253 | £3126 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Institute of Historical Research | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MA History, Place and Community | £9180 | £4590 | £14280 | £7140 |
MPhil/PhD | £6253 | £3126 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Centre for Latin American and Caribbean Studies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6253 | £3065 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Institute of Languages, Cultures and Societies | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full-time | Part-time | Full-time | Part-time |
MPhil/PhD | £6130 | £3065 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Institute of Philosophy | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6130 | £3065 | £15500 | £7750 |
PhD writing up fee | £900 | £900 | £900 | £900 |
Warburg Institute | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time / Part-Time + | Full time | Part time |
MA in Cultural, Intellectual and Visual History | £8892 | £4445 Part-time + £2822 | £18900 | £9450 |
PG Certificate in Cultural, Intellectual and Visual History | £2966 | £1483 | - | - |
MA in Art History, Curatorship and Renaissance Culture (with the National Gallery)
| £9513 | - | £19480 | - |
PG Certificate in Art History, Curatorship and Renaissance Culture | £2966 | £1483 | - | - |
MPhil/PhD | £6436 | £3218 | £16275 | £8138 |
PhD writing up fee | £900 | £900 | £900 | £900 |
SAS Centre (CAI) | Home | Overseas | ||
---|---|---|---|---|
Degree Programme | Full time | Part time | Full time | Part time |
MPhil/PhD | £6253 | £3126 | £15810 | £7905 |
PhD by Practice | £6253 | £3126 | £15810 | £7905 |
PhD writing up fee | £900 | £900 | £900 | £900 |